View Single Post
  #25  
Old 08-03-2009, 03:12 PM
ERicJ's Avatar
ERicJ ERicJ is offline
*Ace*
Current HFDS Member
 
Join Date: Jul 2008
Location: Mo.City
Posts: 2,289
Default Re: The End Of The Worlds Grand Opening at Dunbar Park

Take these ratings with a huge grain of salt as there were not a lot of PDGA players there. With how I've been playing recently my first round 51 sure didn't feel as good as a 936....

For a lot of us it was our first time on the course. The locals did a good job of dominating on this course.

Code:
                  PDGA  SSA=45.8  SSA=49.6
Name              Rate  Round 1   Round 2
================  ====  =======   =======
Chris Vandagriff        46  998   50  996
Richard Gutzman         53  912   56  934
Chris Harris       891  50  948   62  872
Jack Camp          909  51  936   56  934
Ed Morgan          909  50  948   58  913
Larry Kruse        878  53  912   56  934
Chuck Conaway      849  58  850   61  882
Billy Gilbert      822  57  862   63  861
Dale Palmer             66  752   74  747
Toby Austin             50  948   54  955
ERic Jubin         919  51  936   56  934
Ben Madary         795  49  961   59  903
Philip Folmsbee         52  924   56  934
Jerry DeLaCruz          53  912   55  944
Kyle Palmer             52  924   57  923
Robert Herrera          56  875   59  903
Terry Straub       897  62  801   55  944
William Thomason   884  49  961   57  923
Tommy Thomason          48  973   61  882
Doug Woolsey            55  887   58  913
Richard Fason      867  54  899   63  861
Todd Werner             60  825   59  903
John Lowman             55  887   65  840
Chris MacGregor         61  813   70  788
Kevin Blumberg          66  752   66  830
John Thomason           57  862   60  892
Terry Ewton             60  825   64  851
Bobby Condon            61  813   65  840
Jeremy Todd             62  801   66  830
Kevin Cromwell          64  776   71  778
Cory Todd               62  801   74  747
Charlie Menefee         68  727   74  747
Carolyn Newman          79  592   92  560
Jerry DeLaCruz Jr       80  580   90  581
Reply With Quote